|
![]() |
![]() |
![]() |
||||||
|
|
||||||||
| > Start Up Consulting > Cleanroom & Lab Design > Imaging Space Design > Design Review > Cleanroom and Lab Cost > Estimating > Modeling > Process Improvements > Technical Documentation > Equipment Engineering > Tool Relocation/Maintenance > Tool Installation Design > Forensic and Tool Inspection > High Tech Operations / IE > Consulting Studies > Site Selection / Survey > Supplier Ecosystem > Economic & Tech Park > Development > Recruiting > Training |
technical documentation, gmp compliance, and auditing projects | |
| RPO Pty, Ltd. | Flexible Substrate Handling Study / Manufacturing Partner Search / Cost Models / Tech Transfer Touch Screen System for Electronics Consumer Product Application // Identification of Handling Method and Potential Vendors for Multiple Process Tools // Manufacturing Partner Search and Introduction // Process Tool Evaluations and Automation Studies // Factory and Product Cost Model, Analysis and Recommendations // Technology Transfer Documentation // Development of Product Design Rules |
||
| Sandia National Labs MESA Project | Readiness Assessment Facility System Document Audit // MEMS, and Si CMOS Semiconductor Manufacturing Facility |
||
| Qualcomm MEMS Technologies | MEMS Display Facility Start Up Consulting Facility/Tool Install Design Review // Documentation and Training of Fab and Assembly Processes, Facilities, Environmental Health and Safety, and Cleanroom Protocol // Created over 80 tool operations and maintenance specifications // Created 16 facility systems operations and maintenance specifications |
||
| Arizona State University | Laboratory Security System Created security policies, operations procedures and forms to manage the ASU Electronic Door Access System // Created Risk Assessment procedure to identify security hardware/software for a laboratory |
||
| Arizona State University | Chlorine Emergency Response Plan Risk Assessment of “worst case scenarios” (air modeling) of chlorine release incident, including off site consequence analysis and hazard analysis // Provided recommendations for mitigation, containment, and alternate methods of chlorination // Preparation of required plans and programs for storage of gas chlorine at both pools // Training of the University team on developed plans/programs |
||
| Arizona State University | Development of Select Agent Compliant Lab Startup Procedures Facilitated Biosafety Committee // Biosafety Program Development // Biosafety Security Program Development. (App F BMBL) |
||
| Arizona State University | Engineering Resource Center (ERC) Code Review 136,000 SF Materials and Solid State Electronics Labs // 3,840 SF Class 100 Cleanroom, HPM Areas, and Labs // Cleanroom, Support Areas, and Tower Code Compliance Study // Recommendations As-Builts for HPM Gas Area // Design of Renovations |
||
| Arizona State University | Audit of Biosafety Level Labs Comprehensive environmental, health, safety, protocol, equipment and facility documentation review // Authored Biosafety Manual |
||
| Motorola Life Sciences | Biochip Production Operations and Lab Expansion/Relocation Project Management // GMP Compliance and Specification Development – Over 80 GMP Compliant Operations Specifications (including facility GMP policy and procedures) |
||
| PerkinElmer / EG&G | 500x500 mm Sensor Panel for X-ray Imaging Audit of facility for yield improvement |
||
| Optical Imaging Systems | Active Matrix LCD Facility Specification, design and supervision of utility systems and fit-up of equipment // Team coordination, quality assurance, and documentation |
| copyright agi 2013 AGI brochurE (PDF) AGI presentatioN (PDF) |
about services experience products news and events be green |
contacT US 1130 East University Drive Suite 105 Tempe, Arizona 85281 USA +1 480.446.8000 |